超声波测厚仪声速对照表
材料 | 声速 | ||
In/us | m/s | ||
铝 | Aluminum | 0.25 | 6340-6400 |
钢 | Steel, common | 0.233 | 5920 |
不锈钢 | Steel,stainless | 0.226 | 5740 |
黄铜 | Brass | 0.173 | 4399 |
铜 | Copper | 0.186 | 4720 |
铁 | Iron | 0.233 | 5930 |
铸铁 | Cast Iron | 0.173 - 0.229 | 4400 - 5820 |
铅 | Lead | 0.094 | 2400 |
尼龙 | Nylon | 0.105 | 2680 |
银 | Silver | 0.142 | 3607 |
金 | Gold | 0.128 | 3251 |
锌 | Zinc | 0.164 | 4170 |
钛 | Titanium | 0.236 | 5990 |
锡 | Tin | 0.117 | 2960 |
丙烯酸(类)树脂 | Acrylic acid (class) Resin | 0.109 | 2760 |
环氧树脂 | Epoxy resin | 0.1 | 2540 |
冰 | Ice | 0.157 | 3988 |
镍 | Nickel | 0.222 | 5639 |
树脂玻璃 | Plexiglass | 0.106 | 2692 |
聚苯乙烯 | Polystyrene | 0.092 | 2337 |
陶瓷 | Porcelain | 0.23 | 5842 |
聚氯乙烯 | PVC | 0.094 | 2388 |
石英 | Quartz glass | 0.222 | 5639 |
硫化橡胶 | Rubber, vulcanized | 0.091 | 2311 |
聚四氟乙烯 | Teflon | 0.056 | 1422 |
水 | Water | 0.058 |
1473 |